|
Assessment Roll of the real and personal Estates in the
Town of Newtown in the County of Tioga made the twenty eighth day of May
One Thousand Eight Hundred according to the directions of the Statute for
the assessment & collection of Taxes passed the first day of April
One Thousand Seven Hundred and Ninety Nine and agreeably to an act Entitled
an act to Explain and amend the said act passed the 8th day of April 1800
By Joseph Hinchman Henry Wells & James Sayre, Assessors.
|
Name of Possessors | Description of real Estate | Value of real Estate | Value of Personal Estate | Tax |
---|---|---|---|---|
This is Page One on the site | Dollars | Dollars | Doll/cts | |
AcModey John Jay | House & farm | 1810 | 4.50 | |
Applegate William | 18 | 0.04 | ||
Atwood Benjamin | 20 | 0.05 | ||
Adams Joseph | Farm | 170 | 40 | 0.51 |
Baldwin William | House & farm | 1994 | 169 | 5.40 |
Bentley Green | House & farm | 172 | 36 | 0.51 |
Bentley Benjamin | House & farm | 1123 | 66 | 2.95 |
Bennett Gershom | House & farm | 345 | 15 | ink blob unable to read |
Bennett Thaddeus | House & Farm | 115 | 60 | 0.42 |
Baker Caleb | House & farm | 560 | 384 | 2.35 |
Bovier Solomon | House Mill & farm | 1159 | 101 | 3.14 |
Bovier John | House & farm | 680 | 20 | 1.75 |
Bartlett Ebenezer | 18 | 0.04 | ||
Beckwith Daniel | House & Land | 308 | 330 | 1.58 |
Brees John | House & farm | 981 | 146 | 2.80 |
Brees Elias | 38 | 0.08 | ||
Brees Samuel | 30 | 0.07 | ||
Bagly Joseph Junr. | House & farm | 527 | 30 | 1.38 |
Bagley Joseph | House & farm | 1088 | 86 | 2.92 |
Bentley Caleb | Lands | 510 | 1.75 | |
Bagly David | House & farm | 170 | 0.42 | |
Bagley Benjamin | House & farm | 272 | 0.67 | |
Brooks Thomas | 20 | 0.05 | ||
Barlow Peter | House & farm | 150 | 74 | 0.55 |
Brown James | House & Land | 150 | 150 | 0.75 |
Briggs John | House & Lot | 115 | 0.25 | |
Baldwin Isaac | House Mill & farm | 2125 | 110 | 5.57 |
Bellows Jonas Junr. | House & farm | 2172 | 74 | 5.60 |
Bennet David | 40 | 0.10 | ||
Baldwin Ichabod | House & farm | 700 | 1.75 | |
Baldwin Thomas | House & farm | 2689 | 123 | 6.00 |
Cooper Abner | 44 | 0.10 | ||
Carpenter Matthew | House & farm | 1361 | 132 | 3.73 |
Churchill Lemuel | House & Land | 200 | 100 | 0.75 |
Campbell Archibald | 12 | 0.02 | ||
Chancey Roswell | House & farm | 1389 | 20 | 3.50 |
Culp Henry | 4 | 0.01 | ||
Coe Jonas | 50 | 0.12 | ||
Carpenter Richd A. | House & Lot | 314 | 0.77 | |
Carpenter Joshua | House & farm | 1300 | 90 | 3.45 |
Carpenter William | 10 | 0.02 | ||
Carpenter Daniel | 108 | 0.25 | ||
Conklin Stoddard | do | 854 | 646 | 3.75 |
Culver Phineas | 20 | 0.05 | ||
Chamberlain Jabez | House & Lot | 110 | 50 | 0.38 |
Cooley Daniel | 40 | 0.10 | ||
Cowden John | Land | 1020 | 2.55 | |
Clark John | 30 | 0.07 | ||
Dotey Levi | 54 | 0.12 | ||
Dolson Mary | House & farm | 850 | 40 | 2.22 |
Dunn James | 49 | 0.12 | ||
Drake Samuel | House & Lot | 49 | 50 | 0.24 |
Dunn Nathaniel | House & Land | 176 | 64 | 0.60 |
Durham John Junr. | 40 | 0.10 | ||
DeWitt Daniel | 57 | 0.12 | ||
Edsall Samuel | House & farm | 562 | 40 | 1.50 |
Fulkerson Caleb | do | 713 | 88 | 2.00 |
Frisby Caleb | 19 | 0.04 | ||
Fellows Joseph | 36 | 0.08 | ||
Fitzsimmons John | do | 595 | 86 | 1.70 |
Gale Nicholas | House & Lot | 240 | 285 | 1.31 |
Griswold Elijah | House & farm | 1392 | 109 | 3.75 |
Griswold David | do | 1162 | 104 | 3.15 |
Grimes William | 30 | 0.07 | ||
Gardner George | do | 1190 | 122 | 3.27 |
Gray Jacob | House & Land | 100 | 12 | 0.27 |
Gildersleve Asa | House & farm | 1462 | 160 | 4.05 |
Gragg John | House & Lot | 250 | 544 | 1.96 |
Hatfield Abner | House & farm | 1139 | 92 | 3.07 |
Hasbrook Jeremiah | House & Lot | 721 | 15 | 1.83 |
Hammond Lebbeus | House & Land | 4253 | 182 | 11.08 |
Hammond Josiah | 52 | 0.12 | ||
Hopper Cornelius | House & farm | 144 | 30 | 0.42 |
Handy Thomas | House & farm | 1700 | 120 | 4.52 |
Handy Samuel | House & Land | 140 | 66 | 0.50 |
Handy John | House & farm | 2827 | 111 | 7.32 |
Hinchman Joseph | House & Lot | 1637 | 90 | 4.30 |
Holbrook Walter | 386 | 0.95 | ||
Haight Samuel | House Lot & Land | 600 | 50 | 1.62 |
Hollenback Matthias | House Lots & farm | 2196 | 2000 | 10.48 |
Jenkins William | House & farm | 1100 | 118 | 3.03 |
Jenkins Samuel | 85 | 0.20 | ||
Jennings John | do | 727 | 428 | 2.87 |
Jeffers Ralph | 10 | 0.02 | ||
Irwin James | do | 3296 | 1158 | 11.12 |
Jackson Anthony | House & Lot | 150 | 20 | 0.42 |
Jenkins Wilkes | House & farm | 961 | 68 | 2.55 |
Johnson Zephaniah | 30 | 0.07 | ||
Johnson Thomas | 42 | 0.10 | ||
Kelsey Abner | do | 2689 | 96 | 6.95 |
Kent Simeon | do | 620 | 69 | 1.71 |
Kenyon Enoch | House & farm | 345 | 56 | 1.00 |
Konkle John | House & Lot | 156 | 20 | 0.43 |
Loop Peter Junr. | do | 255 | 18 | 0.68 |
Loop Lucy | 30 | 0.07 | ||
Latham William | 38 | 0.09 | ||
Ludlom John | 30 | 0.07 | ||
Ludlom Samuel | House & farm | 689 | 70 | 1.88 |
Lutkens Herman | do | 1072 | 48 | 2.80 |
Lounsberry James | do | 569 | 107 | 1.67 |
Lowe Cornelius W. | 40 | 0.10 | ||
Luzee Gershom | do | 200 | 24 | 0.55 |
Layre Jacob | 40 | 0.10 | ||
Latta James | Land | 5100 | 17.85 | |
Livingston Robt (Heirs of | Land | 15360 | 53.70 | |
Lamb John | do | 28645 | 100.24 | |
Laurence Jonathn | do | 5100 | 17.85 | |
Lewis George | do | 8330 | 29.15 | |
Lenox Robert | do | 1530 | 5.35 | |
Leek David | House & farm | 500 | 69 | 1.40 |
Miller Abraham | do | 3542 | 327 | 9.66 |
Miller Joseph | do | 1050 | 142 | 2.97 |
Miller Jacob | do | 1056 | 110 | 2.90 |
Miller John (Shoe maker | 70 | 0.17 | ||
Midaugh Samuel | do | 1300 | 168 | 3.65 |
Midaugh Abraham | do | 1200 | 83 | 3.20 |
Mitchell James | do | 623 | 40 | 1.65 |
McHenry John | do | 507 | 10 | 1.30 |
McDowell Andrew | do | 684 | 78 | 1.90 |
McConnell Sam'l | do | 514 | 54 | 1.40 |
Miller Hugh | House farm & Mill | 1020 | 40 | 2.65 |
Minier Christian | House & farm | 1377 | 144 | 3.80 |
McConnell Joseph | do | 723 | 153 | 2.17 |
McConnell John | do | 661 | 50 | 1.75 |
McConnell Dan'l | do | 618 | 44 | 1.65 |
McDonald Moses | 60 | 0.15 | ||
McConnell Matthew | do | 1027 | 129 | 2.87 |
Moody James | 40 | 0.10 | ||
Miller Alexander | House & farm | 476 | 60 | 1.32 |
Midaugh Daniel | do | 100 | 25 | 0.30 |
Mead Peter | do | 120 | 52 | 0.42 |
Miller John Esqr. | do | 3640 | 181 | 9.55 |
Maxwell Guy | House & Land | 1640 | 3500 | 12.85 |
Matthews Peter | House & farm | 1071 | 50 | 2.80 |
Matthews James Junr. | 30 | 0.07 | ||
Matthews Fletcher | 30 | 0.07 | ||
Matthews Selah | do | 1071 | 88 | 2.87 |
Masterton Peter | House & Lot | 135 | 0.32 | |
Matthews Vincent | do & farm | 850 | 730 | 3.93 |
Marvin Seth | Land | 7540 | 18.85 | |
Moffatt Thomas | Land | 1700 | 5.95 | |
Moffatt Samuel | do | 1360 | 4.76 | |
Miller David | do | 1071 | 2.67 | |
Morrow James | do | 1020 | 3.57 |
1800 Page One | 1800 Page Two | 1801 |
Published on 12/30/2007
J. Kelsey Jones
By Joyce M. Tice