|
|
![]() |
Assessment roll of the real and personal Estates in the Town of Chemung in the County of Tioga made the Seventeenth day of May in the Year of our Lord 1800 according to the Directions of the Statute entitled "An Act for the Assessment and Collection of Taxes," by John Kress and Elijah Buck, assessors of the said Town.
| Names of Possessors | Description of real Estate | Value of real Estate | Value of personal Estate | Tax to be paid thereon |
| Dollars | Dollars | Dollars Cents | ||
| Buck Elijah | House & Lot | 2282 | 131 | 6.02 |
| Burt Thomas | Do | 2028 | 85 | 5.37 |
| Benight Joseph | Do | 1190 | 350 | 3.85 |
| Budd Margaret | Do | 70 | 10 | 0.20 |
| Burnham Kenney | Do | 620 | 16 | 1.57 |
| Burt David | Do | 1164 | 60 | 3.05 |
| Batterson Abijah | Do | 1304 | 60 | 3.40 |
| Burt Benjamin | Do | 1695 | 48 | 4.35 |
| Burnham Asahel | Do | 314 | 40 | 0.87 |
| Baldwin Waterman | Do | 1032 | 58 | 2.72 |
| Brewer Abraham | Do | 603 | 78 | 1.66 |
| Biedleman Samuel | Do | 1450 | 166 | 4.02 |
| Bentsley John | 10 | 0.02 | ||
| Courtright Aaron | 8 | 0.02 | ||
| Drake Joseph | Do | 167 | 20 | 0.45 |
| Daley John | 50 | 0.12 | ||
| Dingman Jacob | Do | 135 | 22 | 0.37 |
| Decker Jacob | Do | 500 | 14 | 1.27 |
| Depue Moses | Do | 1871 | 144 | 5.02 |
| English William | 30 | 0.07 | ||
| Frey Abiel | Do | 1262 | 125 | 3.45 |
| Green Joseph | 18 | 0.04 | ||
| Green Ebenezer | Do | 1065 | 82 | 2.85 |
| Griswold Gideon | Do | 672 | 136 | 2.00 |
| Griswold Elisha | Do | 1078 | 153 | 3.06 |
| Hart Adam | Do | 89 | 66 | 0.37 |
| Hillman John | Do | 576 | 40 | 1.52 |
| Hammond Dudley | Do | 1130 | 10 | 2.85 |
| Huls Benjamin | 30 | 0.07 | ||
| Johnston Solomon | Lot | 141 | 22 | 0.40 |
| Kenney Thomas | House & Lot | 95 | 79 | 0.42 |
| Kress John | Do | 705 | 30 | 1.82 |
| Kress George | 36 | 0.08 | ||
| Lowman Jacob | House & Lot | 765 | 142 | 2.25 |
| McDowell Daniel | Do | 2417 | 186 | 6.50 |
| Miller Margaret | 30 | 0.07 | ||
| Middaugh James | 20 | 0.05 | ||
| Miller Johnston | House Mill & Lot | 363 | 0.90 | |
| Middaugh Elias | House & Lot | 626 | 144 | 2.32 |
| Pierce Josiah | Do | 4700 | 58 | 11.87 |
| Parshal Israel | Do | 1252 | 113 | 3.40 |
| Parshal Asa | 50 | 0.12 | ||
| Snekenberger Francis | Do | 133 | 38 | 0.47 |
| Sisco William | 30 | 0.07 | ||
| Simon Simonson | 58 | 0.13 | ||
| Squares John | Do | 1789 | 114 | 4.75 |
| Squares John Junr | 30 | 0.07 | ||
| Snell George | Do | 858 | 82 | 2.32 |
| Schoonhoven Richard | 12 | 0.02 | ||
| Striker Peter | 10 | 0.02 | ||
| VanWie John | Do | 150 | 69 | 0.52 |
| VanCamp Daniel | 10 | 0.02 | ||
| VanGorder Samuel | Do | 1802 | 78 | 4.70 |
| VanGorder William | Do | 854 | 78 | 2.32 |
| Wynkoop Benjamin | Do | 2083 | 5.20 | |
| Wilson Uriah | Do | 1000 | 194 | 2.97 |
| Wynkoop William | 60 | 0.14 | ||
| Westbrook Saml | Do | 1490 | 96 | 3.95 |
| Westbrook John | 322 | 0.80 | ||
| Wilson James | Do | 1824 | 63 | 4.70 |
| Waren Enoch | Do | 895 | 157 | 2.62 |
| Waren Enoch Junr | Do | 1542 | 134 | 4.17 |
| Clinton James | Lot | 700 | 1.75 | |
| Lenox Robert | Lot No 140 | 14,000 | 35.00 | |
| Goodwin John | Lot No 139 | 5800 | 14.50 | |
| Samuel Hepburn | 408 | 1.00 | ||
| Christian Hart | Lot | 200 | 0.50 | |
| Philip Kephart | Do | 1000 | 2.50 | |
| John Sufferen | 2000 | 5.00 | ||
| Thomas Thomas | Lot | 16881 | 59.74 | |
| Abner Wells | Do | 85 | 0.20 | |
| Benjamin Wynkoop | Do | 400 | 1.00 | |
| Robert Cassady | Do | 300 | 77 | 0.92 |
| Cortright Jane | House & Lot | 347 | 60 | 1.00 |
| Cooper George | 10 | 0.02 | ||
| Elijah Buck | ||||
| George Kress, assessors | ||||
| Total amount of real Estate | $89,936 | |||
| Ditto of personal ditto | $4,752 | |||
| $94,688 | ||||
| Tax to be collected viz: | ||||
| State Tax including Deficiencies & Arrearages | $113.22 | |||
| County Tax | $140.79 | |||
| $254.01 |
Tioga County SS. Personally came and appeared before me David Pixley, Treasurer of the Said County Abijah Batterson Collector of the Town of Chemung, who being by me duly Sworn deposeth and saith, that the Several Persons within Mentioned, named in the assessment Roll anexed to his Warrant, are non residents in the said Town, and the Sums Charged to them respectively doth remain due & unpaid, and that he has not upon diligent inquiry been able to discover any good or Chattels, belonging to or in possession of either of the person charged with or liable to pay the Respective Sums whereon he could levy the Same.
Sworn the 2d day of Abijah Batterson
February AD 1801
Before Me David Pixley Treasurer
A true account of the names of the Several Persons charged with the Tax in the Assessment Roll for the Town of Chemung and the Sums remaining due from each of them respectively
| Names of Persons | Value of real Estate | Value of Personal Estate | Tax Thereon |
| Bentsley John | 10 | 0.02 | |
| Daley John | 50 | 0.12 | |
| Simon Simonson | 58 | 0.13 | |
| Clinton James | 700 | 1.75 | |
| Lenox Robert Lot No 140 | 14000 | 35.00 | |
| Goodwin John " " 139 | 5800 | 14.50 | |
| Hepburn Samuel | 408 | 1.00 | |
| Kephart Philip | 1000 | 2.50 | |
| Thomas Thomas paid 17.54 | 59.74 | ||
| 114.76 | |||
| John Sovreign (Sufferen later written in) | 5.00 | ||
| $119.76 | |||
Published On Site 11/28/2007 By Joyce M. Tice You are our welcome visitor since 28 NOV 2007
|
|
|