|
Census records are very often difficult to read because of handwriting, microfilm quality, and spelling issues. Our early census takers were not as well educated as we'd like them to have been, and even the people bearing the names often could not spell them with the same consistency we are accustomed to in our own time. The census taker wrote what he believed he heard as well as he could. Our volunteers have transcribed them for you to the very best or our abilities given the difficulties mentioned. Please be tolerant of what you would consider "mistakes." If you can recognize the names you are looking for, then it is a success. If not, then you may want to find a place where you can view the originals so that you can judge for yourselves. Excessive attention to outmoded spelling issues is the sign of a beginner in family research and will limit your research effectiveness. | ![]() |
Township | 1790 | 1800 | 1810 (1) | 1820 | 1830 | 1840 | 1850 | 1855 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ashland | C | 1790 | 1800 | 1880 | Vets | ||||||||||||
Baldwin | C | 1790 | 1860 | 1880 | Vets | ||||||||||||
Big Flats | C | 1790 | 1800 | 1830 | 1850 | 1860 | 1880 | Vets | |||||||||
Catlin | C | 1790 | 1800 | 1830 | HC | 1860 | 1880 | Vets | |||||||||
Catherine (Now in Schuyler) | C | 1790 | 1800 | 1810 | 1820 | HC | |||||||||||
Cayuta (Now in Schuyler) | C | 1790 | 1800 | HC | 1850 | ||||||||||||
Chemung | C | 1790 | HC | 1840 | 1850 | 1860 | 1880 | Vets | |||||||||
Dix (Now in Schuyler) | C | 1800 | HC | ||||||||||||||
Elmira, Town of
Elmira, City of |
C | 1790 | HC | DH | 1840 | DH | 1860 | 1880 | Vets | ||||||||
Erin | C | 1830 | 1840 | 1855 | 1860 | 1880 | Vets | ||||||||||
Horseheads | C | 1790 | 1800 | 1855 | 1860 | 1880 | Vets | ||||||||||
Southport [Fed] | C | 1790 | 1800 | 1830 | 1840 | 1860 | 1880 | Vets | |||||||||
Southport [State] | 1825 | 1835 | |||||||||||||||
VanEtten | C | 1790 | 1800 | 1860 | 1880 | Vets | |||||||||||
Veteran | C | 1790 | 1800 | 1830 | 1840 | 1860 | 1880 | Vets |
HC - Have copy
CW - Carlton Wolfe [Having submitted ALL of the 1880 Census (Dec 2002) Will do Chemung County next {2006]
BG - Betty Gregory
NP - Nicole Parker
BT - Bob Thomas
DH - Darla Holcomb (Chemung County 1850 &1860)
PN - Paul Newell
LG - Lynn Gilbert
RS - Ruth Sanders
RJM - Dick McCracken
AD - Adam Dewing
SAF - Sherry AUSTIN Flora
WS - Walt Samson 1905 NY for Town of Veteran
Toni Mason - 1855 NY Census
(1) Note on 1810
|
|
|