|
Listed is the name of the every person whose usual place of abode on the first day of June 1850 was in this family. The profession, occupation or Trade of every male over 15 years of age. |
||||||||
Census records are very often difficult to read because of handwriting, microfilm quality, and spelling issues. Our early census takers were not as well educated as we'd like them to have been, and even the people bearing the names often could not spell them with the same consistency we are accustomed to in this era. The census taker wrote what he believed he heard as well as he could. These have been transcribed for you to the very best or our abilities given the difficulties mentioned. Please be tolerant of what you would consider "mistakes." If you can recognize the names you are looking for, then it is a success. If not, then you may want to find a place where you can view the originals so that you can judge for yourselves. Excessive attention to outmoded spelling issues is the sign of a beginner in family research. Those of you who have been at this a while are well aware of the "spelling errors" in our early records and have learned to take them in your stride. If you want to tell us what is right and what is wrong with the transcription, your notes will be added to the Comment Page |
Page | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 |
Dwelling No. | Family No. | Last Name | First Name | Age | Sex | Occupation | Value of Real Estate | Place of Birth |
---|---|---|---|---|---|---|---|---|
233 | 241 | Palmatier | Francis | 23 | M | Laborer | NY | |
Catharine | 19 | F | PA | |||||
234 | 242 | Tenell | Daniel | 49 | M | Laborer | NY | |
Polly | 48 | F | NY | |||||
Amelia | 12 | F | NY | |||||
Edgar | 9 | M | NY | |||||
Ovton | 6 | M | NY | |||||
235 | 243 | Price | Elias | 22 | M | Laborer | 1500 | NY |
Ellen | 21 | F | PA | |||||
Delphine | 1 | F | NY | |||||
236 | 244 | Ruggles | J. H. | 31 | M | Lumberman | 300 | NY |
Louisa | 27 | F | NY | |||||
Tenell | Sally | 14 | F | NY | ||||
237 | 245 | Price | H. | 26 | M | Laborer | NY | |
Rebecca | 32 | F | PA | |||||
238 | 246 | King | W. J. | 26 | M | Laborer | 500 | NY |
Christian | 23 | F | PA | |||||
Urial | 1 | M | NY | |||||
239 | 247 | Swartwood | J. | 35 | M | Laborer | 430 | NY |
Maria | 30 | F | NY | |||||
Amos | 10 | M | NY | |||||
Jerome | 6 | M | NY | |||||
Ann | 3 | F | NY | |||||
Friman | 1 | M | NY | |||||
240 | 248 | Andrus | R. | 63 | M | Millwright | 1000 | NY |
Mary | 56 | F | NY | |||||
241 | 249 | Snyder | J. A. | 32 | M | Farmer | 1000 | NY |
Fanny | 29 | F | NY | |||||
William | 9 | M | NY | |||||
T. J. | 7 | M | NY | |||||
G. W. | 5 | M | NY | |||||
Francis | 2 | M | NY | |||||
Comell | Betsey | 20 | F | Unknown | ||||
242 | 250 | Foster | Lot Jr. | 32 | M | Millwright | 850 | NY |
Sarah | 32 | F | NY | |||||
Sarah | 6 | F | NY | |||||
Alma | 4 | F | NY | |||||
Lot | 2 | M | NY | |||||
243 | 251 | Ruggles | Homer | 56 | M | Farmer | 1000 | CT |
Mercy | 54 | F | NY | |||||
Daniel | 17 | M | Farmer | NY | ||||
Emily | 14 | F | NY | |||||
Joseph | 12 | M | NY | |||||
Tripp | Daniel | 27 | M | Pedlar | Unknown | |||
Miranda | 22 | F | NY | |||||
Louisa | 2 | F | NY | |||||
Adaline | 2 mo. | F | NY | |||||
244 | 252 | Parmatier | George | 26 | M | Farmer | 700 | NY |
Jane | 24 | F | NY | |||||
Martha | 1 | F | NY | |||||
245 | 253 | Snyder | Henry | 59 | M | Farmer | 850 | NY |
Catharine | 59 | F | NY | |||||
Patterson | Amy | 35 | F | NY | ||||
Henry | 15 | M | Farmer | PA | ||||
Matilda | 7 | F | NY | |||||
Silas | 5 | M | NY | |||||
Catharine | 18 | F | PA | |||||
246 | 254 | West | George | 33 | M | Farmer | 2000 | NH |
Eleanor | 30 | F | NY | |||||
Dean | 10 | M | NY | |||||
Mahala | 7 | F | NY | |||||
Wilson | 5 | M | NY | |||||
Martha | 3 | F | NY | |||||
Lucy | 1 | F | NY | |||||
Putnam | Thomas | 61 | M | Farmer | NH | |||
Lucy | 58 | F | VT | |||||
247 | 255 | Bartholomew | S. P. | 48 | M | Laborer | 1500 | NY |
Harriet | 43 | F | NY | |||||
Olin | 23 | F | NY | |||||
Mary | 20 | F | NY | |||||
Edmund | 14 | M | Laborer | NY | ||||
Theodore | 13 | M | NY | |||||
Clarke | John C. | 11 | M | NY | ||||
William | 9 | M | NY | |||||
George | 5 | M | NY | |||||
Augustus | 3 | M | NY | |||||
248 | 256 | Theetge | Henry | 27 | M | Farmer | NY | |
Phoebe | 23 | F | NY | |||||
Olive | 2 | F | NY | |||||
249 | 257 | Price | Samuel | 50 | M | Farmer | 2000 | NY |
Mary | 50 | F | CT | |||||
Temperance | 30 | F | NY | |||||
Eliza | 19 | F | NY | |||||
John | 15 | M | Farmer | NY | ||||
Harriet | 14 | F | NY | |||||
250 | 258 | Tickun | H. | 44 | M | Farmer | 1000 | NY |
Emily | 35 | F | VT | |||||
David | 13 | M | NY | |||||
Morse | Lucy | 78 | F | MASS |
Published on Site on 12/10/2005
By Joyce M. Tice