Named Chemung County Summits
Chemung County NY
Chemung County Home Page
Online Research Library
More Articles on Infrastructure
Joyce
Typed by Dick McCracken
Formatted & Published by Joyce M. Tice
Joyce's Search Tip - November 2008
Do You Know that you can search just the articles on the site by using the Articles button in the Partitioned search engine at the bottom of the Current What's New Page?

These data were extracted from the United States Geological Survey GNIS Database. The datum for the positional coordinates was not given. All coordinates are north(+) latitude and west(-) longitude. Township locations are not stated; the  names under the column "Topo" are the names of the USGS Topographical Sheets on which the summit appears. Actual locations of or on any given "mountain" may encompass more than a single topo sheet.

Named Summits of Chemung County, NY
Summit Elev Topo Latitude Longitude
Barnes Hill 0 Van Etten 42 08 33 076 35 14
Beers Hill 1486 Horseheads 42 12 39 076 51 40
Blake Hill 1778 Van Etten 42 14 14 076 33 59
Bowman Hill 1488 Horseheads 42 10 38 076 47 42
Brown Hill 0 Wellsburg 42 06 48 076 39 16
Carr Hill 1422 Horseheads 42 11 59 076 51 24
Cleveland Hill 1773 Seeley Creek 42 04 11 076 56 44
Comfort Hill 0 Elmira 42 01 54 076 47 02
Cooper Hill 1718 Van Etten 42 09 19 076 35 23
Crandall Mountain 1550 Montour Falls 42 15 09 076 51 28
Doolittle Hill 1698 Van Etten 42 10 39 076 32 37
Dunn Hill 0 Montour Falls 42 15 16 076 52 08
Dutch Hill 0 Seeley Creek 42 04 08 076 55 45
Elston Hill 0 West Danby 42 16 24 076 34 58
Glory Hill 0 Waverly 42 01 11 076 34 03
Green Hill 1716 Elmira 42 01 40 076 49 21
Harris Hill 1752 Seeley Creek 42 06 13 076 53 47
Hawes Hill 0 Horseheads 42 07 49 076 51 36
Hawley Hill 1709 Elmira 42 06 23 076 52 15
Huddle Hill 0 West Danby 42 15 42 076 36 29
Kinner Hill 0 Seeley Creek 42 00 36 076 56 43
Langdon Hill 0 Erin 42 09 59 076 41 36
Laurel Hill 0 Erin 42 12 12 076 41 34
Leach Hill 1642 Seeley Creek 42 05 12 076 54 09
Mallory Hill 0 Erin 42 12 49 076 44 23
Maple Hill 0 Wellsburg 42 04 54 076 37 35
Martin Hill 1902 Big Flats 42 13 57 076 55 50
Narrow Hill 1654 Wellsburg 42 01 48 076 38 22
Nobles Hill 1774 Van Etten 42 14 22 076 35 48
Oak Hill 0 Wellsburg 42 03 59 076 40 32
Park Hill 1836 Erin 42 12 00 076 38 26
Porter Hill 0 Waverly 42 07 02 076 35 44
Putnam Hill 0 Waverly 42 06 18 076 35 39
Red Chalk Hill 0 Erin 42 14 00 076 41 42
Rosar Hill 1727 Seeley Creek 42 02 27 076 56 44
Rumsey Hill 0 Van Etten 42 09 45 076 35 34
Shoemaker Mountain 0 Wellsburg 42 03 12 076 39 43
Steege Hill 1796 Seeley Creek 42 06 17 076 56 38
Terry Hill 1880 Montour Falls 42 16 51 076 46 00
Tilman Hill 0 Waverly 42 02 41 076 35 52
Townley Hill 1888 Big Flats 42 13 36 076 56 49
West Hill 0 Waverly 42 02 32 076 33 19
Widger Hill 1744 Seeley Creek 42 00 45 076 57 28
Zoar, Mount 1771 Seeley Creek 42 04 04 076 53 42

Dick McCracken, Towanda, PA

Chemung County NY

Published On 14 OCT 2004
By Joyce M. Tice
Email: Joyce M. Tice

You are our welcome visitor since 14 OCT 2004

Chemung County Home Page