County Tax Records
Chemung County NY
Home Chemung More Tax
Chemung - Tioga
Roll 1802

Chemung - Tioga
1802
Names of Possessors or reputed owners real Estate Personal Estate Sum Total Tax
Averil Thomas
55 55 0.12
Bennet Joseph 1190 1,190 2.53
Burt Thomas 2082 256 2,284 4.86
Buck Elijah 2282 350 2,632 5.59
Burt Benjamin Junr 8 8 0.02
Burnham Asael 620 82 702 1.49
Bennett Benjamin 1395 194 1,589 3.38
Batterson James 46 46 0.10
Batterson Abijah 1304 188 1,492 3.17
Burt David 1164 137 1,301 2.76
Bridleman Saml 1900 1,900 4.04
Brewer Abraham 603 603 1.28
Brindleman Jacob 80 80 0.17
Baldwin Silas 46 46 0.10
Baldwin Waterman 117 117 0.25
Carpenter Richard 12 12 0.02
Castle Frederik 200 200 0.43
Cassidy Robert 500 211 711 1.51
Chamberlain David 10 10 0.02
Cooper George 40 55 95 0.21
Cortright Jane Widw 217 83 300 0.64
Dakin John 10 10 0.02
Drake Jonathan 38 38 0.08
Drake Joseph 167 167 0.36
Doolittle Luther 22 22 0.05
Dingman Jacob 250 79 327 0.70
Dowel Mc Daniel 2767 250 3,017 6.41
Decker Jacob 500 43 543 1.17
Depew Moses 2000 418 2,418 5.15
English Willm 60 73 133 0.28
Garret Peter 100 97 197 0.42
Griswold Elisha 1078 219 1,297 2.76
Griswold Elijah 18 18 0.04
Griswold Gideon 672 254 926 1.97
Gannon Bartholomew 35 35 0.07
Green Joseph 140 43 183 0.39
Green Ebenezer 825 825 1.75
Hilman John 576 118 694 1.48
Hammond Sybil Widw 1130 42 1,172 2.49
Huth Benjamin 29 29 0.06
Hammond David 17 17 0.04
Hart Adam 100 300 400 0.85
Johnson Shubal 75 75 0.16
Johnson Elijah 18 18 0.04
John Zephaniah 791 60 851 1.80
Kress Jacob 705 705 1.50
Kress John 52 52 0.10
Kress Samuel 1500 129 1,629 3.47
Kress George 300 300 0.64
Kent Simeon 117 117 0.25
Lowman Jacob 850 214 1,064 2.26
Miller Johnson 370 370 0.79
Miller Margaret Widw 43 43 0.09
Medaugh Elias 700 297 997 2.12
Owen Eleazer 1262 318 1,580 3.36
Pierce Josiah 4200 178 4,378 9.31
Pierce Josiah Junr 81 81 0.18
Pierce Shepherd 150 150 0.32
Parshal Israel 1552 170 1,722 3.66
Parshal Jesse 86 86 0.19
Parshal Asa 132 132 0.28
Roberts Gilbert 147 147 0.31
Roberts Joseph 30 30 0.07
Roberts Parshal 36 36 0.08
Roberts Latham 100 100 0.21
Rickey Israel 200 200 0.43
Snell George 858 858 1.82
Stoops Hugh 40 40 0.09
Squires John Junr 78 78 0.17
Squires John 1789 278 2,067 4.40
Squires Nathaniel 21 21 0.05
Simkins George 47 47 0.10
Sisko William 64 64 0.14
Towser Baruch 250 80 330 0.70
Tice Henry 65 65 0.14
VanGorder Wm 854 854 1.80
VanCamp Daniel 44 44 0.09
VanGorder Saml 901 901 1.91
Westbrook Saml 1490 148 1,638 3.48
Westbrook John 159 159 0.35
Winecoop William 58 58 0.13
Winecoop Benjamin 2083 2,083 4.43
Winecoop Gershom 5 5 0.01
Willson Uriah 1500 118 1,618 3.60
Warren Enoch 895 895 1.90
Warren Enoch Junr 1542 1,542 3.27
Nonresidents No. of Lot No. of Acres Value
Baldwin Thomas 74.00 148 0.31
Cllinton James 136 350 700 1.48
Goodwin John 139 2900 5800 12.32
Baldwin Isaac 200 400 0.85
Hibbard Saml or Widw 160 480 1.02
Hart Christian 136 100 200 0.43
Kephart Phillip 450 1000 2.13
Lenox Robert 140 7600 14000 31.88
Suffren John 137 1000 2000 4.25
Thomas Thomas 6900 20700 48.63
Maxwell Guy 136 200 400 0.85
Catlin Phineas 300 750 1.59
129 200 400 0.85
130 300 600 1.28
131 400 800 1.70
132 300 600 1.28
133 500 1000 2.13
135 600 1200 2.55
135 500 1000 2.13
138 7680 15360 35.84
150 600 1200 2.55
151 800 1600 3.40
149 1000 2000 4.25
152 1200 2400 5.10
202 1000 2000 4.25
203 1000 2000 4.25
201 2400 4800 10.20
153 800 1600 3.40
8 600 900 1.91
Part of Town no. 5 in the 12 towns 3840 7680 16.32
Part of No. 6 of do 7680 15360 35.84
Part of Lot No. 8 in do 2000 4000 8.50
Amount of Resident Property 56069
Do Non-Resident 113078
169147
Amount of the tax assessed on this roll
373.34

Benjamin W_?_ Cook Assessors


Jacob Lowma


Benjamin Burt


"Tioga County
personally appeared before me Samuel Tinkham Treasurer of the county of Tioga, Gideon Grizzles Collector of the Town of Chemung in said County who being duly sworn deposeth and Saith that the Sums mentioned in this foregoing assessment remain due and unpaid, and that he has not upon deligent inquiry ben able to discover any goods or chattels belonging to or in the possession of Either of the persons charged with or liable to pay the said respective sums, whereone he could levy the same"
Sworn before me this
31 day of January 1803
Gideon Griswold Collector
Saml Tinkham Treasurer


Last Updated on 12/5/2021