|
Newtown - Tioga
Assessment roll of the real and personal Estates in the Town of Newtown in the County of Tioga made the thirty first day of December in the Year of our Lord one thousand seven hundred and ninety nine according to the directions of the Statute, entitled "An Act for the assessment & Collection of Taxes" by Guy Maxwell, James Layre, and Henry Wells, assessors of the said Town. |
Names of Possessors | Description of real Estate | Value of real Estate | Value of personal Estate | Tax to be paid thereon |
---|---|---|---|---|
AcMoody John Jay | House & farm | $1,810.50 | $1.81 | |
Briggs John | House & Lot | $105 | $30 | $0.13 |
Brown James | House & Lot | $800 | $92 | $0.89 |
Baldwin Isaac | House & farm | $2,550 | $96 | $2.64 |
Baldwin Thomas | House, Lot & farm | $3,039 | $168 | $3.20 |
Bennet David | House & farm | $358 | $30 | $0.38 |
Bennet Ephraim | $70 | $0.07 | ||
Bellis Jonas Junr | House, Lot & farm | $2,231 | $130 | $2.36 |
Baker & Miller | Farm & Saw Mill | $1,344 | $1.34 | |
Bailey Benjamin | Farm | $272 | $0.27 | |
Bailey David | Farm | $170 | $0.17 | |
Burtolf Gilliam | Farm | $2,890 | $2.89 | |
Bentley Caleb | Farm | $510 | $0.51 | |
Buck Elijah | Farm | $2,125 | $2.12 | |
Breeze John | House & farm | $981 | $213 | $1.19 |
Barlow Peter | House & farm | $2,133 | $94 | $2.22 |
Brooks Thomas | $40 | $0.04 | ||
Bailey Joseph | House & farm | $1,088 | $80 | $1.16 |
Bohall George | $84 | $0.08 | ||
Bentley Green | House & farm | $344.25 | $58 | $0.40 |
Bentley Benjamin | $48 | $0.04 | ||
Baldwin Henry | House & farm | $901 | $90 | $0.99 |
Bennet Thaddeus | House & farm | $115 | $40 | $0.15 |
Baldwin William | House & farm | $1,686 | $165 | $1.85 |
Beckwith Daniel | $60 | $0.06 | ||
Baker Caleb | House & farm | $604 | $120 | $0.72 |
Bevier Solomon | House, Mill & farm | $1,159 | $138 | $1.29 |
Bartlett Ebenezer | $54 | $0.05 | ||
Bevier John | $12 | $0.01 | ||
Churchill Lemuel | House & Lot | $110 | $10 | $0.12 |
Carpenter Matthew | House & farm | $1,111 | $178 | $1.28 |
Cooley Daniel | Farm | $1,536 | $1.53 | |
Cameron James | House & Lot | $21 | $0.02 | |
Chancey & Rowley | Farm | $2,779 | $2.77 | |
Carter William | Farm | $425 | $0.42 | |
Chandler John | Farm | $1,700 | $1.70 | |
Conover Thomas | Farm | $450 | $0.45 | |
Conaway Francis | Farm | $510 | $10 | $0.52 |
Curtricht John | House & farm | $850 | $48 | $0.89 |
Culver Phineas | $54 | $0.05 | ||
Conklin Stoddard | House & farm | $629 | $0.62 | |
Carpenter William | $28 | $0.02 | ||
Carpenter Joshua | House & farm | $1,300 | $111 | $1.41 |
Carpenter Daniel | $48 | $0.04 | ||
Charles George | House & farm | $680 | $83 | $0.76 |
Chamberlain Jabez | House & Lot | $110 | $40 | $0.15 |
Cooley Daniel | $12 | $0.01 | ||
Drake Samuel | House & Lot | $51 | $41 | $0.09 |
Dunn Nathaniel | Farm | $170 | $74 | $0.24 |
Dolson Mary | $20 | $0.02 | ||
Durham John | Farm | $314 | $82 | $0.39 |
Dewitt Daniel | $20 | $0.02 | ||
Dottey Levi | Farm | $684 | $40 | $0.72 |
Drake Ebenezer | $12 | $0.01 | ||
Edsal Samuel | House & farm | $562 | $50 | $0.61 |
Fulkison Caleb | House & farm | $713 | $110 | $0.82 |
Frisbey Caleb | $20 | $0.02 | ||
Fitzsimmons John | House & farm | $598 | $101 | $0.69 |
Gardner George | House & farm | $1,190 | $90 | $1.28 |
Gildersleeve Asa | House & farm | $1,402 | $126 | $1.52 |
Gregg John | House & Lot | $176 | $38 | $0.21 |
Gale Nicholas | House & Lot | $500 | $174 | $0.67 |
Gore Obadiah | Farm | $3,081 | $3.80 | |
Graham William | $30 | $0.03 | ||
Griswold David | House & farm | $1,212 | $90 | $1.30 |
Griswold Elijah | House & farm | $1,392 | $108 | $1.50 |
Hendy Samuel | House & farm | $140 | $70 | $0.21 |
Hendy Thomas | House & farm | $1,700 | $120 | $1.82 |
Hinchman Joseph | House, Mill & Lot | $1,675 | $122 | $1.79 |
Hollenback Matthias | House & Lot | $250 | $12 | $0.26 |
Haight Samuel L. | $32 | $0.03 | ||
Hercules Thomas | $20 | $0.02 | ||
Hammond Josiah | House & farm | $2,000 | $18 | $2.10 |
Hammond Lebeus | House & farm | $1,079 | $206 | $1.28 |
Hausbrook Jeremiah | House & Lot | $49 | $20 | $0.06 |
Hetfield Abner | House & farm | $1,139 | $152 | $1.29 |
Jeffries Ralph | $10 | $0.01 | ||
Irwin James | House & Lot | $400 | $330 | $0.73 |
Jenkins Wilkes | $30 | $0.03 | ||
Jackson Anthony | House & Lot | $150 | $30 | $0.18 |
Johnson William | Farm | $514 | $0.51 | |
Jenkins Samuel | $54 | $0.05 | ||
Jennings John | House & farm | $731 | $156 | $0.88 |
Jenkins William | House & farm | $850 | $228 | $1.07 |
Konkle John | House & Lots | $555 | $40 | $0.59 |
Kelsey Abner | House & farm | $2,608 | $141 | $2.74 |
Kelsey Joseph | $35 | $0.03 | ||
Kent Simeon | $50 | $0.05 | ||
Kenyon Enoch | House & Lot | $40 | $38 | $0.07 |
Low Cornelius W. | House & farm | $688 | $31 | $0.71 |
Ludkins Harman | House & farm | $1,072 | $50 | $1.12 |
Luzee Gersham | House & farm | $527 | $24 | $0.55 |
Ludlum John | $30 | $0.03 | ||
Ludlum Samuel | House & farm | $688 | $100 | $0.78 |
Layre Jacob | House & farm | $1,232 | $30 | $1.26 |
Lounsberry James | House & farm | $569 | $102 | $0.67 |
Loop Lucy | $30 | $0.03 | ||
Loop Peter Junr | House & Lot | $300 | $30 | $0.33 |
Low Cornelius | House & Lot | $350 | $50 | $0.40 |
Littleton Benjamin | $22 | $0.02 | ||
Layton William | $18 | $0.01 | ||
Latta James | 3,000 acres of land | $5,100 | $5.10 | |
Livingston Robert (heirs) | 9,000 do | $15,300 | $15.30 | |
Lamb John | 16,850 do | $23,645 | $28.64 | |
Lawrance Jonathan | 3,000 do | $5,100 | $5.10 | |
Lewis George | 4,900 do | $8,330 | $8.33 | |
Lenox Robert | Farm | $1,530 | $1.53 | |
Miller Alexander | House & farm | $476 | $68 | $0.54 |
Medaw Daniel | House & farm | $1,436 | $44 | $1.48 |
Miller Hugh | Farm & Mill | $1,020 | $60 | $1.08 |
McConnal Joseph | House & farm | $722 | $144 | $0.83 |
Mead Peters | $34 | $0.03 | ||
McConnell Matthew | House & farm | $1,026 | $151 | $1.17 |
McConnal John | House & farm | $314 | $40 | $0.35 |
McConnal Daniel | House & farm | $680 | $60 | $0.74 |
Moody James | $42 | $0.04 | ||
Miller John | House & farm | $2,667 | $190 | $2.85 |
Minier Christian | House & farm | $1,377 | $148 | $1.52 |
McConnal Samuel | House & farm | $514 | $102 | $0.61 |
Morrow James | Farm | $1,020 | $1.02 | |
Miller David | Farm | $1,071 | $1.07 | |
Moffitt Samuel | Farm | $1,360 | $1.36 | |
Moffitt Thomas | Farm | $1,700 | $1.70 | |
McLaughlin Dennis | Farm | $2,567 | $2.56 | |
Mathews Vincent | House & Lot | $550 | $250 | $0.80 |
Mathews Selah | Farm | $372 | $102 | $0.47 |
Masterton Peter | House & Lot | $400 | $50 | $0.45 |
Maxwell Guy | House, Lot & farm | $1,109 | $92 | $1.20 |
McKenzie John | House & Lot | $200 | $40 | $0.24 |
Mathews James | Farm | $2,142 | $2.14 | |
Mitchell John | House & farm | $620 | $0.62 | |
Mithcell James | House & farm | $623 | $43 | $0.66 |
Medaw Abraham | House, Lot & farm | $732 | $78 | $0.81 |
Medaw Samuel | House & farm | $1,055 | $189 | $1.25 |
Miller Abraham | House, Lot & farm | $3,495 | $265 | $3.76 |
Miller Jacob | $131 | $0.13 | ||
Miller Joseph | House, Lot & farm | $1,100 | $148 | $1.22 |
Miller John | $20 | $0.02 | ||
McHenry John | House & Farm | $524 | $10 | $0.53 |
McDowell Andrew | $70 | $0.07 | ||
Nicholson John | Farm | $2,607 | $2.60 | |
Nestler John | Farm | $517 | $0.51 | |
Noble Jedediah | $62 | $0.06 | ||
Noble Abagail | $16 | $0.01 | ||
Noble Prudence | $18 | $0.01 | ||
Paine Brinton | House & farm | $1,538 | $88 | $1.62 |
Platt Zephaniah | 5,000 acres of land | $8,500 | $8.50 | |
Parshall Nathan | Farm | $340 | $0.34 | |
Parks Amos | House & Lot | $418 | $40 | $0.45 |
Parks Erastus | $20 | $0.02 | ||
Rickey John | House & farm | $867 | $36 | $0.90 |
Rowley Amos (heir to farm of Judah Rowley-deceased | $113 | $0.11 | ||
Rowley Joel (heir to farm of Judah Rowley-deceased | $89 | $0.08 | ||
Rowley Ezra (heir to farm of Judah Rowley-deceased) | $3,522 | $3.62 | ||
Rockwell James | $40 | $0.04 | ||
Rockwell Jonathan Junr | Farm | $93 | $30 | $0.12 |
Rockwell Jonathan | House & farm | $364 | $40 | $0.40 |
Reeder Josiah | House & farm | $307 | $20 | $0.32 |
Reeder Samuel | $26 | $0.02 | ||
Rowley Jesse | $72 | $0.07 | ||
Roberts Cornelius | Farm | $1,275 | $1.27 | |
Sterratt Henry | House & farm | $7,751 | $525 | $8.27 |
Schoonoven Benjamin | House & farm | $3,196 | $60 | $3.25 |
Sly Adam | House & farm | $495 | $100 | $0.59 |
Sullivan Daniel | Farm | $1,020 | $46 | $1.06 |
Scoffield Thomas | $40 | $0.04 | ||
Striker Peter | House & farm | $176 | $50 | $0.22 |
Smith Betsey | House, Lot & farm | $1,593 | $20 | $1.61 |
Sayre Ebenezer | House & farm | $1,360 | $188 | $1.54 |
Sayre James | House & farm | $1,445 | $304 | $1.74 |
Sackett Samuel | 2,000 acres of land | $3,400 | $3.40 | |
Suffern & Hathorn | Farm | $1,020 | $1.20 | |
Stoner John | House & Lot | $125 | $30 | $0.15 |
Schott Christian | House & Lot | $150 | $130 | $0.28 |
Sterratt Robert | House & Lot | $510 | $120 | $0.63 |
Shappe Mary | $46 | $0.04 | ||
Sergeant Nathan | $30 | $0.03 | ||
Shriver Henry | House & Lot | $300 | $0.30 | |
Seely Caleb's (heirs) | House & farm | $510 | $0.51 | |
Strong Nathaniel | House & farm | $1,921 | $1.92 | |
Stoll Jacob | House, Lot & farm | $2,207 | $124 | $2.33 |
Smith John | House & farm | $1,344 | $88 | $1.43 |
Scott Thomas | House & Lot | $18 | $38 | $0.05 |
Smith Conrad | House & farm | $631 | $44 | $0.67 |
Seely James | House & farm | $578 | $40 | $0.61 |
Shoemaker Samuel | $94 | $0.09 | ||
Smith Benjamin | $20 | $0.02 | ||
Stoll John | $32 | $0.03 | ||
Sly Michael | House & farm | $4,545 | $60 | $4.60 |
Seely Samuel | House & farm | $3,587 | $244 | $3.83 |
Smith Timothy | House, Lot & farm | $1,561 | $154 | $1.71 |
Smith Caleb | House & farm | $346 | $72 | $0.41 |
Seely Adam | House & farm | $901 | $132 | $1.30 |
Seely Israel | House & farm | $463 | $162 | $0.62 |
Sly John | House, Lot & farm | $787 | $156 | $0.94 |
Teall Nathan | House & Lot | $130 | $20 | $0.15 |
Towar Henry | Farm | $1,020 | $1.02 | |
Tenbrook John | Farm | $510 | $60 | $0.57 |
Teeple Jacob | $60 | $0.06 | ||
Tubbs Lebeus' (heirs) | House & farm | $3,391 | $3.39 | |
Tubbs Samuel | House & farm | $1,903 | $164 | $2.06 |
Tubbs John | Farm | $85 | $0.08 | |
Tubbs Lebeus | $60 | $0.06 | ||
Tuthill Samuel | House & farm | $239 | $98 | $0.33 |
Townsend Gamaliel | House & farm | $204 | $27 | $0.23 |
Van Deventer Peter | House & farm | $374 | $157 | $0.53 |
Van Auken David | House & farm | $1,095 | $160 | $1.25 |
Wells Abner | House & farm | $1,038 | $165 | $1.20 |
Waires John | House & farm | $700 | $104 | $0.80 |
Wells Benjamin | House & Lot | $400 | $96 | $0.49 |
Wells Henry | House & farm | $861 | $20 | $0.88 |
Wisner Jeffry | Farm | $1,020 | $1.02 | |
Wisner & Carpenter | Farm | $2,805 | $2.80 | |
Wisner Henry | Sundry Lots of Land | $6,120 | $6.12 | |
Whitney Thomas | House & farm | $529 | $50 | $0.57 |
Whitney Martha | House & farm | $433 | $60 | $0.49 |
Whitney Aaron | House & farm | $340 | $54 | $0.39 |
Willey Joseph | $12 | $0.01 | ||
Winans Clark | House, Lot & farm | $2,190 | $284 | $2.47 |
Winkle John | House & farm | $310 | $70 | $0.38 |
Totals= | $253,449.00 | $14,328.00 | $267.38 |
Guy Maxwell James Sayre assessors
A true Copy
Joshua Mersereau Emanl Coryell commissioners of Taxes
John Durham | |
Affidavit state tax | |
Bentley, Caleb | $0.51 |
Bohall, George | $0.08 |
Carter, William | $0.42 |
Chandler, John | $1.70 |
Conover, Thomas | $0.45 |
Latta, James | $5.10 |
Livingston, Robert H. heirs | $15.31 |
Lamb, John | $28.64 |
Lawrence, Jonathan | $5.10 |
Lewis, George | $8.33 |
Lenox, Robert | $1.53 |
Morrow, James | $1.02 |
Moffett, Samuel | $1.36 |
Moffett, Thomas | $1.70 |
Nicholson, John | $2.60 |
Noble, Abigail | $0.01 |
Noble, Prudence | $0.01 |
Plat, Zephaniah | $8.50 |
Parshall, Nathan | $0.34 |
Sacket, Samuel | $3.40 |
Suffern and Hathorn | $1.02 |
Wisner and Carpenter | $2.80 |
$89.92 | |
Smith, Betsey | $1.61 |
Kelsey, Joseph | $0.03 |
Johnson, William | $0.51 |
Total | $92.07 |
Tioga County Personally appeared before me David Pixley Esquire treasurer of the County of Tioga, John Durham, Collector of the Town of NewTown in said County who being duly sworn deposeth and saith that the sum mentioned in the forgoing account remain and unpaid and that he upon diligent enquiry has not been able to discover any goods and Chattles belonging to or in possession of either of the persons Charged with or Liable to pay the Respective sums whereon to levy the sums April 16th 1800 Jno Durham Collector - Sworn before me David Pixley
Published On Site 1/28/2008 By Joyce M. Tice Transcribed by Darla Hogaboom
|
|