|
|
![]() |
Names of Possessors | Description of real Estate | Value of real Estate | Value of per. Estate | Tax to be paid thereon | ||
---|---|---|---|---|---|---|
Elijah Buck | House & Farm | 2,282.63 | 305.00 | 2.58 | ||
Daniel McDowell | House & Farm | 2,417.80 | 257.00 | 2.67 | ||
Thomas Birt | House & Farm | 2,728.50 | 118.00 | 2.84 | ||
Benjamin Wynkoop | House & Farm | 1,983.00 | 66.00 | 2.04 | ||
Johnston Miller | House Lot & Mill | 363.00 | 40.00 | 0.40 | ||
Jacob Lowman | House & Farm | 187.40 | 128.00 | 0.31 | ||
Uriah Willson | House & Farm | 340.00 | 136.00 | 0.47 | ||
Josiah Pierce | House & Farm | 4,700.00 | 78.00 | 4.77 | ||
Francis Snakenburger | House & Lot | 153.00 | 90.00 | 0.24 | ||
Adam Hart | House & Lot | 89.25 | 76.00 | 0.16 | ||
Joseph Drake | House & Lot | 17.00 | 52.00 | 0.06 | ||
William Sisco | 30.00 | 0.03 | ||||
John Daley | 50.00 | 0.05 | ||||
George Hill | 30.00 | 0.03 | ||||
Joseph Bennight | House & farm | 1,190.00 | 40.00 | 1.23 | ||
John Budd | House & farm | 212.50 | 70.00 | 0.28 | ||
Simon Simonson | 60.00 | 0.06 | ||||
John Cortright | House & Lot | 347.00 | 86.00 | 0.43 | ||
Thomas Willson | House & Lot | 71.25 | 50.00 | 0.12 | ||
Jonathan Willson | 40.00 | 0.04 | ||||
Abiel Frey | House & Farm | 862.10 | 124.00 | 0.98 | ||
Thomas Keeney | House & Farm | 95.50 | 184.00 | 0.27 | ||
Keeney Burnham | House & Lot | 620.50 | 16.00 | 0.63 | ||
John Hilman | House & Farm | 576.87 | 40.00 | 0.61 | ||
David Birt | House & Lot | 1,164.60 | 80.00 | 1.24 | ||
Justus Bennett | House & Farm | 1,130.00 | 117.00 | 1.24 | ||
Joseph Green | 14.00 | 0.01 | ||||
Ebenezer Green | House & Farm | 1,065.05 | 94.00 | 1.15 | ||
John Squares | House & Farm | 1,789.25 | 98.00 | 1.88 | ||
Abijah Batterson | House & Farm | 1,304.75 | 89.00 | 1.39 | ||
John Squares Junr | 40.00 | 0.04 | ||||
Daniel VanCamp | 4.00 | |||||
Benjamin Birt | House & Farm | 1,695.55 | 86.00 | 1.78 | ||
Benjamin Huls | 30.00 | 0.03 | ||||
Samuel Kres | House & Lot | 1,802.42 | 48.00 | 1.85 | ||
John Westbrook | 306.00 | 0.33 | ||||
Samuel Westbrook | House & Farm | 1,490.90 | 127.00 | 1.61 | ||
Elias Middaugh | House & Farm | 626.85 | 154.00 | 0.78 | ||
James Middaugh | 15.00 | 0.01 | ||||
Jacob Dingman | 18.00 | 0.01 | ||||
Christian Hart | House & Lot | 135.15 | 76.00 | 0.21 | ||
Asahel Burnham | House & Lot | 314.50 | 40.00 | 0.35 | ||
Abraham Bennett | 15.00 | 0.01 | ||||
Jacob Decker | 10.00 | 0.01 | ||||
Isaac Ranson | 12.00 | 0.01 | ||||
Silas Baldwin | 4.00 | |||||
Waterman Baldwin | House & Farm | 1,032.75 | 91.00 | 1.12 | ||
Moses Depue | House & Farm | 1,871.70 | 119.00 | 1.99 | ||
Jacob Kress | 50.00 | 0.05 | ||||
Samuel VanGorden | House & Farm | 765.00 | 68.00 | 0.83 | ||
James Wilson | House & Farm | 2,074.00 | 46.00 | 2.12 | ||
Abraham Brewer | House & Farm | 603.50 | 88.00 | 0.69 | ||
Gideon Griswould | House & Farm | 372.50 | 162.00 | 0.53 | ||
Jonathan Griswould | House & Farm | 553.50 | 109.00 | 0.66 | ||
Elisha Griswould | House & Farm | 525.00 | 146.00 | 0.67 | ||
Robert Casada | House & Farm | 300.00 | 87.00 | 0.38 | ||
John VanWye | House & Farm | 150.00 | 56.00 | 0.20 | ||
Jonas VanWye | House & Farm | 34.00 | 0.03 | |||
Christian Kress | House & Farm | 705.50 | 18.00 | 0.72 | ||
George Kress | 34.00 | 0.03 | ||||
Elijah Kress | 24.00 | 0.02 | ||||
Enoch Waren | House & Farm | 894.60 | 150.00 | 1.04 | ||
Enoch Waren Junr | House & Farm | 1,542.70 | 146.00 | 1.68 | ||
Israel Parshal | House & Farm | 1,252.05 | 132.00 | 1.38 | ||
Thomas Kenny Junr | 12.00 | 0.01 | ||||
Asa Parshal | House & Farm | 36.00 | 0.03 | |||
Samuel Beidleman | House & Farm | 1,950.30 | 154.00 | 2.10 | ||
William VanGorden | House & Farm | 1,712.75 | 44.00 | 1.75 | ||
Ephraim Bennett | 30.00 | 0.03 | ||||
Elijah Brewer | 20.00 | 0.02 | ||||
Jacob Gray | 12.00 | 0.01 | ||||
John Kress | 10.00 | 0.01 | ||||
Thomas Thomas | Land | 17,541.45 | 17.54 | |||
William English | 12.00 | 0.01 | ||||
Abel Peas | 229.00 | 30.00 | 0.25 | |||
Samuel Hepburn | Land | 408.00 | 0.40 | |||
Abner Wells | Land | 85.00 | 0.08 | |||
65,153.00 | 5,563.00 | 70.58 |
Arrears of Taxes in the Town of Chemung
Israel Parshall
Affidavit for the State Tax
Elijah Buck , John Kress Assessors
Bad Taxes in the Town of Chemung Due to the State
Thomas Thomas paid 17.54
Philip Gephart 1.00
$18.54
Tioga County} Personly appeared before me David Pixley
Esq Treasurer of said County Israel Parshall Collector for the Town of
Chemung Who being Duly Sworn Deposeth and Saith that the sums mentioned
above amount remains due and unpaid and that he has not upon diligent inquiry
been able to discover any Goods and Chattles belonging to or in the possession
of either of the persons charged with or liable to pay the same where on
to levy the said sums.
Sworn 4th April 1800 Isrl Parshall Corlector
Before me David Pixley
![]() Published On 11/14/2007
You are our welcome visitor since 14 NOV 2007
|
|