|
|
|
|
This page is part of the Tri-County Genealogy Web Sites by Joyce M. Tice
No Unauthorized Commercial Use May Be Made of This Material
Material typed and contributed by J. A. Young and formatted for the web by Linda Cracraft and Joyce M. Tice.
Census_Year 1865 | Enumerated as of the 1st day of June, 1865 | Enumerated on the 26th day of June, 1865 | State of New York | County of Chemung | Second District of the town of Veteran | Enumerated by Ely A Owen |
Key: L# - [line number]
D# - Numbered in order of visitation.
MAT. - Of what material built.
VAL. - Value.
F# - Families numbered in order of visitation.
NAME - Name of every person whose usual place of abode was in the Family
on the 1st day of June, 1865. Include as in the family those absent in
the army and navy.
AGE - Age.
SEX - Sex.
COL. - Color.
REL. - Relation to the head of the family.
BP - In what county of this state, or in what other state, or foreign
country born.
CH. - Of how many children the parent.
M# - Number of times married.
MAR. - [now married (M), now widowed (W), or now single (S)]
OCCUP. - Profession, trade or occupation.
CIT. - [native, naturalized, or alien]
OWN. - Owner of land.
NOTES: Columns not mentioned here were blank on this page. Asterisks (*) indicate illegible text.
L# | D# | Mat. | Val. | F# | Given | Surname | Age | Sex | Col. | Rel. | BP | Ch | M# | Mar. | Occup. | Cit. | Own. |
1 | 295 | Frame | 800 | 322 | Zibu | Cogswell | 30 | M | W | ---- | Chemung | 1 | M | Boatman | native | yes | |
2 | Elissa | Cogswell | 25 | F | W | wife | Chemung | 2 | 1 | M | |||||||
3 | Caroline | Cogswell | 13 | F | W | child | Chemung | S | |||||||||
4 | Rosey | Cogswell | 7 | F | W | child | Chemung | S | |||||||||
5 | 296 | Frame | 600 | 323 | Abraham | Depew | 46 | M | W | ---- | Chemung | 1 | M | Carpenter | native | yes | |
6 | Almira | Depew | 37 | F | W | wife | Tompkins | 1 | 1 | M | |||||||
7 | Guy | Depew | 3 | M | W | chid | Chemung | S | |||||||||
8 | Robert | Stanley | 51 | M | W | ---- | Chemung | 1 | W | Farmer | native | ---- | |||||
9 | Victoria | Stanley | 15 | F | W | child | Chemung | S | |||||||||
10 | George | Stanley | 3 | M | W | child | Chemung | S | |||||||||
11 | 297 | Frame | 500 | 324 | James | Wood | 50 | M | W | ---- | not known | 1 | M | Carpenter | native | yes | |
12 | Emaly | Wood | 43 | F | W | wife | Chemung | 5 | 1 | M | |||||||
13 | Lucinda | Wood | 20 | F | W | child | Chemung | S | |||||||||
14 | William | Wood | 12 | M | W | child | Chemung | S | |||||||||
15 | John | Wood | 19 | M | W | child | Chemung | S | |||||||||
16 | 298 | Frame | 1,000 | 325 | Johnson B. | Soper | 46 | M | W | ---- | Chemung | 1 | M | Carpenter | native | yes | |
17 | Sarah | Soper | 40 | F | W | wife | Chemung | 2 | 1 | M | |||||||
18 | Charles | Soper | 16 | M | W | child | Chemung | S | |||||||||
19 | Manley | Soper | 13 | M | W | child | Chemung | S | |||||||||
20 | 299 | Frame | 200 | 326 | James | Stoll | 50 | M | W | ---- | N. J. | 1 | M | Farmer | native | yes | |
21 | Adaline | Stoll | 43 | F | W | wife | Chemung | 10 | 1 | M | |||||||
22 | Josafene | Stoll | 19 | F | W | child | Chemung | S | |||||||||
23 | Fidelia | Stoll | 17 | F | W | child | Chemung | S | |||||||||
24 | Mary E | Stoll | 15 | F | W | child | Chemung | S | |||||||||
25 | James M. | Stoll | 13 | M | W | child | Chemung | S | |||||||||
26 | Reba | Stoll | 11 | F | W | child | Chemung | S | |||||||||
27 | Henry | Stoll | 9 | M | W | child | Chemung | S | |||||||||
28 | Millard | Stoll | 7 | M | W | child | Chemung | S | |||||||||
29 | Mabell | Stoll | 5 | F | W | child | Chemung | S | |||||||||
30 | Adaline | Stoll | 4 | F | W | child | Chemung | S | |||||||||
31 | Guy | Stoll | 1 + 6/12 | M | W | child | Chemung | S | |||||||||
32 | 300 | Frame | 800 | 327 | William | Bentley | 28 | M | W | ---- | Chemung | 1 | M | B**cher | native | yes | |
33 | Mary | Bentley | 21 | F | W | wife | Chemung | 1 | 1 | M | |||||||
34 | Eva | Bentley | 4 | F | W | child | Chemung | S | |||||||||
35 | Laura | Perry | 12 | F | W | niece | Chemung | S | |||||||||
36 | 301 | Frame | 450 | 328 | Jacob | Weller | 44 | M | W | ---- | Chemung | 1 | M | Carpenter | native | yes | |
37 | Matilda | Weller | 43 | F | W | wife | Chemung | 2 | 1 | M | |||||||
38 | Marion | Weller | 20 | F | W | child | Chemung | S | |||||||||
39 | S****** | Weller | 12 | F | W | child | Chemung | S | |||||||||
40 | 302 | Frame | 600 | 329 | John Lee | Smith | 37 | M | W | --- | Chemung | 1 | M | Merchant | native | --- | |
41 | Ester | Smith | 32 | F | W | wife | Chemung | 6 | 1 | M | |||||||
42 | Martha S. | Smith | 11 | F | W | child | Chemung | S | |||||||||
43 | Zelatus | Smith | 7 | M | W | child | Chemung | S | |||||||||
44 | Edwin E. | Smith | 5 | M | W | child | Chemung | S | |||||||||
45 | 303 | A*S**** | 400 | 330 | Patrick | Clear | 46 | M | W | ---- | Ireland | 1 | M |
Published On Tri-Counties Site On 8/30/99
By Joyce M. Tice
Email: JoyceTice@aol.com
You are the [an error occurred while processing this directive]visitor since the counter was installed on August 30, 1999.